Game Info
Database
Character | Name | Background |
---|---|---|
Mal | Abducted at a young age and forced to become emotionless and turned into the king's top assassin. After breaking free and leaving Golkeer, he finds Dawn and makes friends with others that have a common goal to overthrow the king | |
Dawn | A cheerful village girl that lost her family when she was young. She works hard to train everyday in the hopes of avenging the loss of her village. | |
Vraizz | A righteous and honorable sniper that roams alone. He defends others that can't defend themselves and helps out children. | |
Ultima | Former left-hand general of the king, now went into hiding after surviving an assassination attempt by the king. He is cautious but brave when needed to face adversity. | |
Jillian | Resilient leader of the rebellion group that will fight until her last breath. She is the light and hope of the weak and the poor. | |
Lilly | The commander of the rebellion group. She takes charge of operations outside the base and helps to train her army. | |
Marcus | Bandit leader of the Red Fang group. Captures and sells slaves for money. | |
Mavar | Captain of the Golkeer army that enjoys bullying the weak. Often taxes the people and takes anything valuable by force. | |
Lazold | Commander of the Golkeer army that leads the border patrols. Silent but deadly when he has his sights set on you. | |
Gralza | Chief of the Black Guards that enforces the king's orders. Ruthlessly breaks his soldiers so they will submit to his will. Any sign of rebellion and he will storm and surround you with his guards. | |
Delabonna | Right-hand general for the king. Arrogant but powerful enough to wipe out an army from her joy of killing and spreading terror. | |
Doomgore | Left-hand general for the king. Worked his way up the rankings through his talent and relentless personality. Easily overpowers his opponents with sheer force. | |
Chaor | The almighty king and evil tyrant that rules the kingdom Golkeer with an iron fist. His path to power leaves behind a long trail of blood and bones from his unfortunate victims. |
Skills
Skill | Weapon | Effect |
---|---|---|
Attack | None | Strikes a single enemy one time |
Swift Strike | Dagger | Strikes the enemy twice |
Poison Dagger | Dagger | Throws a poison dagger at half power and inflicts poison |
X Slash | Dagger | A powerful attack that strikes the enemy at 3x power |
Death Blow | Dagger | Focus all your energy into a lethal and swift blow to knockout enemy |
Double Strike | Sword | Strikes 2 enemies |
Sword Blitz | Sword | A flurry of sword strikes that hits 5 times at 75% power |
Jumping Slash | Sword | An aerial assault at 250% power to catch the enemy off guard and reduce their defense |
Dashing Cut | Sword | Halves the enemy HP |
Snipe | Bow/Gun | Strikes the enemy and reduces their attack |
Bullseye | Bow/Gun | Shoots down an enemy at double power and stuns |
Sharp Shots | Bow/Gun | Cuts your enemies with 3 hits at 175% power and inflicts bleed |
Bullet Barrage | Gun | Barrages your enemies with bullets and hits 5 times |
Axe Swipe | Axe | Strikes 3 enemies |
Bash | None | Rams into the enemy at 250% power with a 50% chance to stun |
Guardian Angel | None | Defends your party around you by increasing their defense |
Earthquake | None | Strikes the ground to inflict area damage around you at 250% power |
Lunge | Spear | Strikes a single enemy and removes block |
War Cry | None | Give all your allies an extra hit |
Imaple | Spear | A devastating blow to the enemy at 375% power that inflicts bleed |
Inspiration | None | Increase the attack buff of all allies by 100% |
HP Steal | Parasite Claw | Steals HP from the enemy |
EP Steal | Tentacle Claw | Steals EP from the enemy |
Block | None | Reduces damage by 50% |
Dodge | None | Increases evasion rate by 50% |
Items
Equipment | Name | Source | Description |
---|---|---|---|
Shocker | Camel, Doomgore | 25% chance to paralyze | |
Double-edged Sword | Coyote | 25% chance to counter attack | |
Parasite Claw | Chest in Lava Dungeon | Absorbs HP | |
Ice Shard | Jaguar | 50% chance to paralyze | |
Fire Sword | Crab | 50% chance to counter attack | |
Cutlass | Captain Tideturner | 50% chance to act again | |
Gravity Axe | Ostrich | 25% chance to stun, 25% chance to act again | |
Machine Gun | Operator | Adds an extra number of attack | |
Tentacle Claw | Sea Monster | Absorbs EP | |
Ghost Cutter | Brute | 50% chance to bleed enemy | |
Tide Saber | Hound | Reduces EP cost by half | |
Wrist Gun | Rat | Increases SP by 10% during your turn | |
Destroyer | Sheep | 50% chance to halve enemy max HP | |
Electromagnetic Spear | Bear, Doomgore | 50% chance to stun | |
Sniper Rifle | Underneath armor store in Golkeer Castle | Increases range by 5 but cannot use special skills | |
Topaz Bracelet | Mavar | Increases critical chance by 10% | |
Flower Wreath | On top of High Peak Mountain | Increases max HP and max EP by 10% | |
Silver Anklet | Delabonna | Increases evasion rate by 10% | |
Ruby Tiara | Wagon inside Golkeer Castle | Increases attack by 50% | |
Silver Belt | Chest inside Golkeer Castle Palace | Increases attack and defense by 50% | |
Pearl Pendant | Doomgore | Increases HP, EP, and SP by 10% during your turn | |
Gold Belt | Chaor | Increases attack and defense by 100% | |
Demon Head | Demonoid | Increases attack by 50% and hit rate by 10% | |
Forcefield Generator | Golem | Increases defense by 50% | |
Angel Feathers | Chest inside High Peak Mountain | Increases evasion rate by 40% and reduces EP cost by half | |
Dinosaur Scale | Chest inside High Peak Mountain | Increases evasion rate by 25% and increases SP by 50% during your turn | |
Dark Knight Plate | Chest inside High Peak Mountain | Increases evasion rate by 12.5% and allows you to absorb HP and EP | |
Ring of Death | Carnivorous Plant | Adds an extra number of attack | |
Ring of Life | Deva Worm | Recovers HP and EP by 50% during your turn | |
Ring of Power | Mutated Slug | 50% chance to act again | |
Devil Blade | Dark room with a skeleton inside High Peak Mountain(Requires Dark Crystal from Evil Demon) | Increases critical evasion rate by 50%, 50% chance to act again | |
Laser Rapier | Dawn | 100% chance to blind and burn enemy | |
Omega Raygun | Opened inside house at Woodland Enclave(Requires Ancient Fossil from Nightmare Fish) | 100% to knockout enemy, reduce damage taken by half | |
Armageddon | Completing story mode | Adds 2 extra attacks and increases SP by 20% during your turn | |
Lance of Divinity | Unlocked from altar on High Peak Mountain(Requires Heavenly Orb from Spirit King) | Doubles exp and item drop rates |
Notes
- All characters start with a 70% hit rate
- Axes reduce hit rate by 20%, spears reduce hit rate by 10%, while bows and guns increase hit rate by 20%
- Spears have a range of 2, bows have a range of 3, and guns have a range of 5
- Shield defense gradually increases as your level, while headgear gradually increases attack
- Headgear increases hit rate by 10%
- Armor increases evasion rate, lighter weight armor gives more
- Rings increases critical chance
- Repeatable enemies have a 1/100 drop rate of their unique item
- All legendary weapons increases critical chance by 50% and hit rate by 10%